LS-DYNA Material Parameter Sets
Material | Material Type | Material Name | Version & Date | Reference | Material Parameter Set | |
Aluminum 2024 (SI) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v2.2 8/27/2019 | FAA Report: DOT/FAA/TC-19/41,P1 | Al2024_SI_V2-2.zip | |
Aluminum 2024 (US) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v2.2 8/27/2019 | AL2024 v2.2 Updates (pdf) | Al2024_US_V2-2.zip | |
Aluminum 2024 V2.2 models can be run only with LS-DYNA version R9.3.0, R10.0.0, or any later version | ||||||
Ti-6Al-4V (SI-1) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v1.3 4/29/2020 | Ti-6Al-4V v1.3 (pdf) | Ti64_MAT224_V1.3_SI1.k.zip | |
Ti-6Al-4V (SI-2) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v1.3 4/29/2020 | Ti64_MAT224_V1.3_SI2.k.zip | ||
Ti-6Al-4V (US) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v1.3 4/29/2020 | Ti64_MAT224_V13_US.k.zip | ||
Ti-6Al-4V (SI-1) | MAT_264 | MAT_TABULATED_JOHNSON_COOK_ORTHO_PLASTICITY | 7/1/2017 | Ti64_MAT264_SI1.k | ||
Ice | MAT_155 | MAT_PLASTICITY_COMPRESSION_TENSION_EOS | 6/30/2019 | Test Case #6 | Ice.k | |
Kevlar | MAT_214 | MAT_DRY_FABRIC | 9/8/2014 | Test Case #2.2,4 | Kevlar.k | |
LS-DYNA Historical Material Parameter Sets
Material | Material Type | Material Name | Version & Date | Reference | Material Parameter Set | |
Aluminum 2024 (SI) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v2.1 2/20/2019 | AL2024-V2.0 (ppt) | Al2024_SI_v2-1.zip | |
Aluminum 2024 (US) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v2.1 2/20/2019 | AL2024-V2.0 (ppt) | Al2024_US_v2-1.zip | |
Aluminum 2024 V2.1 models can be run only with LS-DYNA version R9.3.0, R10.0.0, or any later version | ||||||
Shell elements using *MAT_224 with a failure surface can define a TABLE for LCF and/or a TABLE_3D for LCI in version R11-135125 and later. In earlier versions, erosion of shell elements will only occur when using a CURVE and will not occur when using a TABLE. | ||||||
Aluminum 2024 (SI) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v2.0 9/10/2018 | AL2024-V2.0 (ppt) | Al2024_SI_v2-0.zip | |
Aluminum 2024 (US) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v2.0 9/10/2018 | AL2024-V2.0 (ppt) | Al2024_US_v2-0zip | |
Aluminum 2024 V2.0 models can be run only with LS-DYNA version R9.3.0, R10.0.0, or any later version | ||||||
Aluminum 2024 (SI) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v1.3 8/17/2012 | Test Case #10 | Al2024_SI.k | |
Aluminum 2024 (US) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v1.3 8/17/2012 | Test Case #2.1 | Al2024_US.k | |
Ti-6Al-4V (SI-1) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v1.2 2/20/2019 | DOT/FAA/TC-17/43 (pdf) | Ti64_MAT224_SI1.k | |
Ti-6Al-4V (SI-2) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v1.2 2/20/2019 | DOT/FAA/TC-17/43 (pdf) | Ti64_MAT224_SI2.k | |
Ti-6Al-4V (US) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v1.2 2/20/2019 | DOT/FAA/TC-17/43 (pdf) | Ti64_MAT224_US.k | |
Ti-6Al-4V (SI-1) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v1.1 10/15/2018 | DOT/FAA/TC-17/43 (pdf) | Ti64_MAT224_SI1.k | |
Ti-6Al-4V (SI-2) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v1.1 10/15/2018 | DOT/FAA/TC-17/43 (pdf) | Ti64_MAT224_SI2.k | |
Ti-6Al-4V (US) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v1.1 10/15/2018 | DOT/FAA/TC-17/43 (pdf) | Ti64_MAT224_US.k | |
Ti-6Al-4V (SI-1) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v1.0 5/1/2015 | Ti64_MAT224_SI1.k | ||
Ti-6Al-4V (SI-2) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v1.0 5/1/2015 | Ti64_MAT224_SI2.k | ||
Ti-6Al-4V (US) | MAT_224 | MAT_TABULATED_JOHNSON_COOK | v1.0 5/1/2015 | Ti64_MAT224_US.k | ||
last modified on Saturday November 7, 2020 10:33:41 PST